SSD-ovi velikog kapaciteta postaju sve pristupačniji. Trebate li ga sada kupiti?
Cijene SSD-ova nastavljaju i dalje padati bez vidljivog kraja tome. Tako su u od siječnja do ožujka pale u rosjeku od 15 do 30 posto. Sada, nakon praćenja više od 60 popularnih SKU-ova, vidimo da je prosječna cijena od tada pala za oko 25 posto u kapacitetima od 1TB, 2TB i 4TB, s prosječnom cijenom po GB od samo 6 centi. Iznimke su najnoviji PCIe 4 diskovi visokih performansi dok pravilo vrijedi uglavnom za nešto starije verzije SATA ili PCIe 3.0 SSD-ove.
Razlog pada cijena nije tajna. Došlo je do ozbiljnog pada potražnje za NAND Flash memorijom, na što se oslanjaju SSD-ovi, a prema grupi analitičara TrendForce, prosječna prodajna cijena pala je 15 posto u prvom tromjesečju 2023. s daljnjim padom od 8 do 13 posto kada se završi drugo tromjesečje . U međuvremenu, prihod od poslovnih SSD-ova pao je za 47,3 posto u prvom tromjesečju.
Nemamo brojke za potrošačke SSD prihode ili količinu prodaje, ali lako je vidjeti da, uz sveukupnu manju potražnju za diskovima i memorijom, dobavljači moraju isprazniti svoje zalihe. Ako želite nadogradnju prostora za pohranu ili izradu novog računala, nikada nije bilo bolje vrijeme za kupnju SSD-a, ali stvari bi mogle postati još jeftinije u tjednima koji su pred nama.
Naime, većina prognoza govori da će cijene SSD-ova vjerojatno nastaviti padati jer analitičari ne očekuju značajan oporavak potražnje za NAND-om u skorije vrijeme.
1TB SSD Price Cuts
Drive | Price | Price Per GB | March Price | Interface | Price Cut |
---|---|---|---|---|---|
Samsung 990 Pro | $84.99 | $0.08 | $169.99 | PCIe 4 | 50.00% |
SK hynix Gold P31 | $63.99 | $0.06 | $107.99 | PCIe 3 | 40.74% |
Samsung 980 Pro | $59.99 | $0.06 | $99.99 | PCIe 4 | 40.00% |
SK hynix Platinum P41 | $89.99 | $0.09 | $149.99 | PCIe 4 | 40.00% |
Sabrent Rocket 4 Plus-G | $109.00 | $0.11 | 169.99 | PCIe 4 | 35.88% |
Samsung 980 | $44.99 | $0.04 | $69.98 | PCIe 3 | 35.71% |
Crucial P5 Plus | $59.99 | $0.06 | $89.99 | PCIe 4 | 33.34% |
SIlicon Power P34A60 | $35.99 | $0.04 | 52.99 | PCIe 3 | 32.08% |
Samsug 970 Evo Plus | $54.99 | $0.05 | $79.98 | PCIe 3 | 31.25% |
Solidigm P44 Pro | $69.99 | $0.07 | 94.99 | PCIe 4 | 26.32% |
Silicon Power UD90 | $42.97 | $0.04 | $57.99 | PCIe 4 | 25.90% |
Sabrent Rocket Q | $59.99 | $0.06 | $79.99 | PCIe 3 | 25.00% |
TeamGroup MP34 | $44.49 | $0.04 | 57.99 | PCIe 3 | 23.28% |
Samsung 870 Evo | $49.99 | $0.05 | $64.98 | SATA | 23.07% |
WD Black SN850X | $77.99 | $0.08 | $99.99 | PCIe 4 | 22.00% |
Intel 670p | $39.99 | $0.04 | $49.99 | PCIe 3 | 20.00% |
Solidigm P41 Plus | $44.99 | $0.04 | $52.99 | PCIe 4 | 15.10% |
WD Black SN770 | $50.99 | $0.05 | $59.99 | PCIe 4 | 15.00% |
WD Blue SN570 | $45.99 | $0.04 | $52.99 | PCIe 3 | 13.21% |
Silicon Power P34A80 | $43.97 | $0.04 | 49.99 | PCIe 3 | 12.04% |
Sabrent Rocket 4 Plus | $89.99 | $0.09 | $99.99 | PCIe 4 | 10.00% |
Crucial P3 Plus | $49.99 | $0.05 | $54.99 | PCIe 4 | 9.09% |
Crucial P3 | $45.99 | $0.04 | $49.99 | PCIe 3 | 8.00% |
Kingston Fury Renegade | $86.00 | $0.08 | $91.76 | PCIe 4 | 6.28% |
Crucial MX500 | $49.99 | $0.05 | $51.99 | SATA | 3.85% |
2TB SSD Price Cuts
Drive | Price | Price Per GB | March Price | Interface | Price Cut |
---|---|---|---|---|---|
Samsung 990 Pro | $159.99 | $0.08 | $286.19 | PCIe 4 | 44.10% |
SK hynix Gold P31 | $117.99 | $0.06 | $208.24 | PCIe 3 | 43.34% |
SK hynix Platinum P41 | $156.99 | $0.08 | $249.99 | PCIe 4 | 37.20% |
Sabrent Rocket 4 Plus-G | $199.99 | $0.10 | 299.99 | PCIe 4 | 33.33% |
Intel 670p | $69.99 | $0.03 | $99.99 | PCIe 3 | 30.00% |
Samsung 870 Evo | $119.99 | $0.06 | $169.99 | SATA | 29.41% |
TeamGroup MP34 | $79.98 | $0.04 | 112.99 | PCIe 3 | 29.21% |
Silicon Power UD90 | $77.97 | $0.04 | $109.49 | PCIe 4 | 28.79% |
Samsung 970 Evo Plus | $99.84 | $0.05 | $139.99 | PCIe 3 | 28.68% |
Silicon Power A55 | $64.97 | $0.03 | 89.99 | SATA | 27.80% |
Solidigm P41 Plus | $79.99 | $0.04 | $109.99 | PCIe 4 | 27.28% |
Silicon Power P34A80 | $79.99 | $0.04 | 109.99 | PCIe 3 | 27.28% |
Samsung 980 Pro | $116.99 | $0.06 | $159.99 | PCIe 4 | 26.88% |
Crucial MX500 | $87.99 | $0.04 | $119.99 | SATA | 26.67% |
Sabrent Rocket 4 Plus | $149.99 | $0.07 | $199.99 | PCIe 4 | 25.00% |
Solidigm P44 Pro | $129.99 | $0.06 | 169.99 | PCIe 4 | 23.53% |
Crucial P3 | $83.95 | $0.04 | $107.99 | PCIe 3 | 22.26% |
Crucial P3 Plus | $91.99 | $0.04 | $112.99 | PCIe 4 | 18.59% |
WD Black SN850X | $134.99 | $0.07 | $159.99 | PCIe 4 | 15.63% |
WD Blue SN570 | $92.99 | $0.05 | $109.99 | PCIe 3 | 15.46% |
Kingston Fury Renegade | $154.95 | $0.08 | $177.55 | PCIe 4 | 12.73% |
WD Black SN770 | $109.99 | $0.05 | $119.99 | PCIe 4 | 8.33% |
Crucial P5 Plus | $122.99 | $0.06 | $131.99 | PCIe 4 | 6.82% |
4TB SSD Price Cuts
Drive | Price | Price Per GB | March Price | Interface | Price Cut |
---|---|---|---|---|---|
TeamGroup MP34 | $168.99 | $0.04 | $259.99 | PCIe 3 | 35.00% |
Sabrent Rocket 4 Plus | $399.99 | $0.10 | $584.99 | PCIe 4 | 31.62% |
Sabrent Rocket 4 Plus-G | $499.99 | $0.12 | $699.99 | PCIe 4 | 28.57% |
Samsung 870 Evo | $219.99 | $0.05 | $299.99 | SATA | 26.67% |
WD Black SN850X | $299.99 | $0.07 | $399.99 | PCIe 4 | 25.00% |
Samsung 870 QVO | $218.00 | $0.05 | $289.99 | SATA | 24.82% |
WD Blue | $219.99 | $0.05 | $259.99 | SATA | 15.39% |
Crucial P3 Plus | $224.99 | $0.05 | $264.99 | PCIe 4 | 15.09% |
Kingston Fury Renegade | $359.99 | $0.09 | $418.66 | PCIe 4 | 14.01% |
Crucial P3 | $199.99 | $0.05 | $219.99 | PCIe 3 | 9.09% |
Crucial MX500 | $219.99 | $0.05 | $239.99 | SATA | 8.33% |
Silicon Power UD90 | $174.99 | $0.04 | N/A | PCIe 4 | N/A |
Silicon Power A55 | $154.97 | $0.04 | N/A | SA |
Izvor: Tom’s Hardware
Piše: D.M.