Nije teško za pretpostaviti da bi broj vaše kreditne kartice bio pun pogodak za većinu hakera, u smislu vrijednosti koju može dobiti na crnom tržištu na dark webu. Ako malo bolje razmislite i probate se sjetiti svih mjesta na kojima ste dali svoj broj kartice, bilo da ste je upisali na web stranicama ili osobno provukli kroz čitač kartica, lako je zaključiti da je vaša kartica mogla u jednom trenutku doći i u krive ruke, tj. lopovima koji bi mogli ostvariti i trenutnu financijsku dobit.
Na temelju novog indeksa cijena za dark web za 2021. koji je pripremila web stranica privacyaffairs.com ispada da bi vaš Gmail račun za hakere vrijedio više od ukradenih brojeva kreditnih kartica.
“Istaknute korporacije i organizacije poput NASA-e, McDonald’sa, Visa, MasterCard-a, Microsofta, T-Mobilea, Lockheeda Martina, Googlea, čak i tvrtke za kibernetsku sigurnost FireEye i SolarWinds sve su bile žrtve (ozbiljnih) hakiranja i krađe mnogih osobnih podataka samo u 2020. godini”, objašnjava Privacy Affairs. Stoga se postavlja pitanje gdje završavaju svi ovi ukradeni podaci?
Završavaju na prodaji, u zamračenim dijelovima interneta kojima obični korisnici nemaju pristup. A za one od vas koji se još uvijek ne pridržavaju najbolje prakse u vezi s privatnošću podataka i zaštitom svojih bezbrojnih digitalnih računa, možda će vam uvid u cjenik po kojem se prodaju takvi podaci pomoći u izravnom zastrašivanju kako bi bili oprezniji na webu.
Na temelju Indeksa cijena web stranice Privacy Affairs za 2021. godinu, koji uključuje podatke zabilježene do 9. svibnja 2021., evo koliko koštaju razne kreditne kartice na crnom tržištu:
- Klonirana Mastercard s PIN-om – 25 USD
- Klonirani American Express s PIN-om – 25 USD
- Podaci o kreditnoj kartici, stanje računa do 1000$ – 150 USD
- Podaci o kreditnoj kartici, stanje računa do 5000$ – 240 USD
- Ukradeni podaci za prijave na internetsko bankarstvo, najmanje 100 USD na računu – 40 USD
- Ukradeni podaci za prijavu na internetsko bankarstvo, minimalno 2.000 USD na računu – 120 USD
- Walmart račun s priloženom kreditnom karticom – 14 USD
- Hakirani (globalni) podaci o kreditnoj kartici s CVV-om – 35 USD
- Hakirani podaci o američkoj kreditnoj kartici, s CVV-om – 17 dolara.
Evo dijela koji me najviše iznenadio, ali ima smisla kad malo bolje razmislite o tome: Hakirani Gmail račun zapravo košta više od gotovo svega gore navedenog, cijena mu je 80 USD, navodi Privacy Affairs. Kad uzmete u obzir koliko informacija teče na Gmail računu koji može otključati i / ili uvesti hakere u druge aspekte vašeg života, logično je da bi to negativci platili i više.
Još jedna važna stvar u vezi s brojevima kreditnih kartica jest ta da kupci podataka na karticama s dark weba očito nastoje dobiti jamstvo od 80% – s obzirom na to da se, s podacima o karticama koje kupuju skupno, očekuje se da će 8 od 10 biti točno u smislu stvari poput oglašenog stanja na kartici.
S tim u vezi, još jedan zanimljiv podatak koji je objavio Privacy Affairs jest da je prosječna cijena dark weba za hakirani Netflix račun koji uključuje jednogodišnju pretplatu 44 dolara, što je pozamašna premija u odnosu na stvarno košta pretplata da je platite legalno.
Evo kompletnog cijenika na dark webu:
izvor: Privacy Affairs
Category | Product | Avg. dark web Price (USD) |
Credit Card Data | Cloned Mastercard with PIN | $25 |
Cloned American Express with PIN | $35 | |
Cloned VISA with PIN | $25 | |
Credit card details, account balance up to $1,000 | $150 | |
Credit card details, account balance up to $5,000 | $240 | |
Stolen online banking logins, minimum $100 on account | $40 | |
Stolen online banking logins, minimum $2,000 on account | $120 | |
Walmart account with credit card attached | $14 | |
Hacked (Global) credit card details with CVV | $35 | |
USA hacked credit card details with CVV | $17 | |
UK hacked credit card details with CVV | $20 | |
Canada hacked credit card details with CVV | $28 | |
Australia hacked credit card details with CVV | $30 | |
Israel hacked credit card details with CVV | $65 | |
Spain hacked credit card details with CVV | $40 | |
Japan hacked credit card details with CVV | $40 | |
Payment processing services | Stolen PayPal account details, minimum $100 | $30 |
Stolen PayPal account details, minimum $1,000 | $120 | |
PayPal transfers from stolen account, $100-$1,000 | $50 | |
PayPal transfer from stolen account, $1,000 – $3,000 | $340 | |
PayPal transfers from stolen account, $3,000+ | $180 | |
Western Union transfer from stolen account, above $1,000 | $45 | |
Stolen PayPal account details, no balance | $14 | |
Stolen UK fully verified Skrill account details | $200 | |
Hacked TransferGo account | $510 | |
50 Hacked PayPal account logins | $200 | |
Hacked UK Neteller account | $70 | |
Hacked PerfectMoney account | $160 | |
Hacked Weststein Card account | $710 | |
Movo.Cash Login | $14 | |
Hacked Western Union Account | $45 | |
Verified Stripe account with payment gateway | $1,000 | |
Crypto Accounts | Hacked Coinbase verified account | $610 |
USA verified LocalBitcoins account | $350 | |
Crypto.com verified account | $300 | |
Coinfield.com verified account | $410 | |
Kraken verified account | $810 | |
Cex.io verified account | $710 | |
Blockchain.com verified account | $310 | |
Binance verified account | $410 | |
Social Media | Hacked Facebook account | $65 |
Hacked Instagram account | $45 | |
Hacked Twitter account | $35 | |
Hacked Gmail account | $80 | |
Instagram followers x 1000 | $5 | |
Spotify followers x 1000 | $2 | |
Twitch followers x 1000 | $5 | |
LinkedIn company page followers x 1000 | $12 | |
Pinterest followers x 1000 | $4 | |
Soundcloud plays x 1000 | $1 | |
Twitter retweets x 1000 | $25 | |
Instagram likes x 1000 | $5 | |
Hacked Services | Uber driver hacked account | $14 |
Uber hacked account | $8 | |
ZipCar account | $12 | |
Bet365 account | $50 | |
Lykke account | $260 | |
FedEx account | $22+ | |
Netflix account – 1 year subscription | $44 | |
Kaspersky account | $8 | |
Various adult site accounts | $5 | |
Canva Pro yearly | $6 | |
NBA League Pass | $8 | |
Orange TV | $4 | |
Hulu | $5 | |
The Telegraph UK Premium | $7 | |
CNBC Pro | $3 | |
Netflix 4K 1 year | $4 | |
HBO | $4 | |
Ancestry.com | $8 | |
Adobe Creative Cloud 1 year | $160 | |
eBay account with good reputation (1,000+ feedback) | $1,000 | |
Forged Documents – Scans | Alberta CA Drivers License (scan) | $32 |
Minnesota drivers license | $20 | |
Utility Bill templates | $39+ | |
US Business cheque templates | $15 | |
NSW (Australia) drivers license | $20 | |
Russian passport scan | $100 | |
New York drivers license | $80 | |
USA selfie with holding ID | $100 | |
US valid social security number | $2 | |
Forged Documents – Physical | Fake US Green Card | $150 |
New Jersey ID | $50 | |
Netherlands Passport | $4,000 | |
Poland Passport | $4,000 | |
Indiana ID | $185 | |
Texas ID | $145 | |
Utah ID | $160 | |
European Union National ID (avg.) | $120 | |
Latvian National ID | $500 | |
Louisiana ID | $125 | |
Montana ID | $150 | |
Nevada ID | $160 | |
Delaware ID | $185 | |
France Passport | $4,000 | |
Lithuanian passport | $1,500 | |
Maltese Passport | $6,500 | |
Maltese Passport | $6,500 | |
Various European Union passports | $4,000 | |
US driver’s license | $100 | |
Email Database Dumps | Fake US Green Card | $150 |
600k New Zealand emails | $10 | |
350k Czech emails | $10 | |
2,4 million Canada emails | $10 | |
4,78 million Mexico emails | $10 | |
380k Austria emails | $10 | |
Private USA dentists database 122k | $50 | |
USA Voter Database (various states) | $100 | |
Malware | Global low quality, slow speed, low success rate x 1000 | $50 |
Europe low quality, slow speed, low success rate x 1000 | $320 | |
USA, CA, UK, AU low quality, slow speed, low success rate x 1000 | $900 | |
Global med quality, 70% success rate x 1000 | $80 | |
Europe med quality, 70% success rate x 1000 | $500 | |
USA only med quality, 70% success rate x 1000 | $1,000 | |
USA, CA, UK, AU med quality, 70% success rate x 1000 | $1,400 | |
Europe fresh high quality x 1000 | $2,500 | |
Europe aged high quality x 1000 | $1,200 | |
USA high quality x 1000 | $1,900 | |
CA high quality x 1000 | $1,400 | |
UK high quality x 1000 | $2,200 | |
Android x 1000 | $900 | |
Premium x 1000 | $5,000 | |
DDOS Attacks | Unprotected website, 10-50k requests per second, 1 hour | $15 |
Unprotected website, 10-50k requests per second, 24 hours | $50 | |
Unprotected website, 10-50k requests per second, 1 week | $500 | |
Unprotected website, 10-50k requests per second, 1 month | $1,000 | |
Europe low quality, slow speed, low success rate x 1000 | $320 | |
Premium protected website, 20-50k requests per second, multiple elite proxies, 24 hours | $200 |
Piše: D.Z.